Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Halbert |
Type | Automatic |
Usage/Application | Filtration |
Material | Fiber Glass |
Voltage | 220V/50Hz or 60Hz |
Flow Rate | 25m3/Hr |
Pump | 2 HP or 3HP |
Additional Information:
Product Details:
Type | Automatic |
Usage/Application | Filtration |
Material | Fiber Glass |
Brand | Halbert |
Flow Rate | 15m3/h, 35m3/h and 50m3/h |
Color | White |
Voltage | 220V |
Power (hp) | 1 HP - 2 HP, 1 HP to 2 HP |
Capacity | 20000 ltr Volume |
Shape | U Shape |
Warranty | 1 Year against Manufacturing Defect |
Weight | Under 100Kg |
Place Of Origin | Japan |
Dimension | Depend on Mode |
Filtration Capacity | 15m3/h, 35m3/h and 50m3/h |
Code | Model | Power | Filtration Capacity | Dimension |
HPF-15 | Halbert-15 | 1 HP/0.75 kW | 15 m3/h | 110x67x76 |
HPF-35 | Halbert-35 | 3 HP/1 kW | 35 m3/h | 110x67x76 |
Model | Halbert-HPF15 | Halbert-HPF35 |
Material | Acrylic shell+Fiberglasses | Acrylic shell+Fiberglasses |
Power | 1 HP (0.75kW) | 3 HP |
Voltage | 220V, 50Hz | 220V, 50Hz |
Under Water Light | 12V, 10W | 12V, 10W |
Filtration Capacity | 15 m3/h | 35 m3/h |
Filter Media | Filter Bag and Skimmer | Filter Bag and Skimmer |
Installation | Wall Mounted | Wall Mounted |
Efficiency | 5-15 micron | 5-15 micron |
Colors | White | White |
Additional Information:
Product Details:
Filter Type | Return Line Filters |
Usage/Application | Industrial |
Material | Plastic |
Length | Depends on Size |
Color | Blue |
Usage | Water Filter |
Filter Medium Material | Activated Carbon |
Shape | Round |
Condition | New |
Working Pressure | 2.5 kgf/cm2 |
Technical Characteristics | ||||||
Model | High A(mm) | High B(mm) | Diameter C(mm) | Diameter D(mm) | Filtration Area (m2) | Design Flow(m3/h) |
---|---|---|---|---|---|---|
AF25 | 445 | 387 | 225 | 397 | 2.25 | 5.5 |
AF50 | 625 | 567 | 225 | 397 | 4.63 | 11.4 |
AF75 | 805 | 747 | 225 | 397 | 7.00 | 17.0 |
AF100 | 985 | 927 | 225 | 397 | 9.38 | 22.9 |
AF150 | 1165 | 1107 | 225 | 397 | 13.72 | 33.4 |
Product Details:
Type | TOP MOUNT |
Usage/Application | Commercial |
Material | Fiber Glass |
Brand | Halbert |
Flow Rate | 6000/lph - 150000/lph |
Shape | Cylindrical |
Warranty | 1 Year against Manufacturing Defect |
Weight | Under 100Kg |
Place Of Origin | Japan |
Testing Pressure | 2.5 KG |
Size Of Silica Sand | 4/8, 8/16, 16/32 |
Features:
Technical Information
Code | Model | Design Flow m³/h | Filteration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
HT-16 | HT400-16” | 6.5 | 0.13 | 1.5 | 45 |
HT-18 | HT450-18” | 8.2 | 0.17 | 1.5 | 75 |
HT-22 | HT550-22” | 12.5 | 0.25 | 1.5 | 110 |
HT-25 | HT650-25” | 16.4 | 0.36 | 1.5 | 170 |
HT-28 | HT700-28” | 21.3 | 0.41 | 1.5 | 190 |
HT-30 | HT750-30” | 24.2 | 0.45 | 2.0 | 250 |
HT-33 | HT800-33” | 26.8 | 0.51 | 2.0 | 300 |
HT-36 | HT900-36” | 32.6 | 0.65 | 2.0 | 400 |
HT-40 | HT450-18” | 33.0 | 0.78 | 2.0 | 450 |
HT-48 | HT1200-48” | 49.0 | 1.14 | 2.0 | 900 |
Code | HT-16 | HT-18 | HT-22 | HT-25 | HT-28 | HT-30 | HT-33 | HT-36 | HT-40 | HT-48 |
---|---|---|---|---|---|---|---|---|---|---|
A | 390 | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 536 | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 730 | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
Additional Information:
Product Details:
Type | Pool pipeless filter |
Usage/Application | Commercial |
Material | Fiber Glass |
Brand | Halbert |
Flow Rate | 10m3/h 15m3/h |
Voltage | 220v / 50hz or 60hz |
Installation Type | Wall mount |
Style | Wall mount |
Color | White |
Noise | 50Db |
I Deal In | New Only |
Features | Durable and effective |
The enclosure of wall-mounted filter is made of high quality Acrylic, so the filter installation without room, simple installation, convenient operation, excellent performance thereby reducing the construction cost. The filter is made according to Conutries codes and standards.
TECHNICAL CHARACTERISTICS | |
Dimensions | 1110 X 67 X 780mm |
Flow Rate | 10m3/h 15m3/h |
Voltage | 220v / 50hz or 60hz |
Precision Of filtration bag | 5u |
Operating noise | 50Db |
material | Acrylic |
Installation | Wall Mounting |
EQUIPMENT | ||
Filtration Pump | 1X1HP | 1X1 5HP |
Filtration basket with bag | 1pc | |
chlorine feeder | 1pc | |
Light (Warm White) | 1XLED | 12W/12V |
Time Controller | 1pc | |
swim jet | 2pcs | |
Handle Rail(S.S) | 2pcs | |
Ozone (optional) | 1pc | (options) |
SYSTEM | |
Filtration System | 1pc |
Disinfection System | 1pc |
Time Control System | 1pc |
circle System | 1pc |
Lighting System | 1pc |
Product Details:
Type | Cartridge Filter |
Usage/Application | Commercial |
Material | Fiber Glass |
Brand | Halbert |
Diameter | 397mm |
Maximum Working Pressure | 2.5 kgf/cm square/36 psi. |
I Deal In | New Only |
Features | Durable and effective |
Technical Characteristics | ||||||
Model | High A(mm) | High B(mm) | Diameter C(mm) | Diameter D(mm) | Filration Area (m2) | Design Flow(m3/h) |
---|---|---|---|---|---|---|
AF25 | 445 | 387 | 225 | 397 | 2.25 | 5.5 |
AF50 | 625 | 567 | 225 | 397 | 4.63 | 11.4 |
AF75 | 805 | 747 | 225 | 397 | 7.00 | 17.0 |
AF100 | 985 | 927 | 225 | 397 | 9.38 | 22.9 |
AF150 | 1165 | 1107 | 225 | 397 | 13.72 | 33.4 |
Product Details:
Flow Rate | 31.68-145 m3/hr |
Type | Side Mount |
Model Name/Number | HS36, HS40, HS44, HS48, HS56, HS64, HS72, HS80 |
Usage/Application | Commercial |
Material | Fiber Glass |
Sand Weight | 400-4000kg |
Brand | Halbert |
Valve Connection Size | 2-6 inch |
Technical Information
Code | Model | Design Flow m³/h | Filteration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
HS36 | HS900-36” | 31.68 | 0.64 | 2.0 | 400 |
HS-40 | HS1000-40” | 39.10 | 0.79 | 2.0 | 500 |
HS-44 | HS1100-44” | 47.03 | 0.95 | 2.0 | 600 |
HS-48 | HS1200-48” | 55.94 | 1.13 | 2.0 | 950 |
HS-56 | HS1400-56” | 76.23 | 1.54 | 2.0 | 1350 |
HS-64 | HS1600-64” | 100 | 2.06 | 4.0 | 2300 |
HS-72 | HS1800-72” | 120 | 2.52 | 6.0 | 2900 |
HS-80 | HS2000-80” | 145 | 2.97 | 6.0 | 4000 |
Product Dimensions
Code | HS-36 | HS-40 | HS-44 | HS-48 | HS-56 | HS-64 | HS-72 | HS-80 |
---|---|---|---|---|---|---|---|---|
A | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
B | 530 | 540 | 540 | 660 | 770 | 1450 | 1610 | 1800 |
C | 1020 | 1020 | 1200 | 1210 | 1350 | 810 | 850 | 900 |
D | 142 | 142 | 142 | 142 | 142 | 1740 | 2040 | 2210 |
Product Details:
Capacity(LPH) | 25000 |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Plant Application | For without Piping fitting Pool |
Water Source | Hose pipe / vacuum Head |
Usage/Application | swimming pool Filtration / suction sweeping |
Type Of Machines | Trolley Mounted sand filtration plant |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Material | FRP / SS Trolley / Pump with all fittings |
Capacity | Up to 100m3/hr |
Automatic Grade | Semi Automatic |
Working Pressure | Less than equal 0.3 MPa |
Moving Filteration Plant is a combo pack with filtration and Pump set. This trolley is fitted with a filter, a motor pump and all other necessary piping and fittings. The Swimming Pool water can be cleaned by placing the Moving filtration plant alongside the swimming pool . There is no need of buried pipelines. All the work is done by flexible hose pipes that come along with the moving filtration plant.
BENIFITS :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Switch | On /Off Switch |
Wire | 1 Two core |
Pole | Telescopic |
SS Suction Head | 18 |
Vacuum hose Pipe | Flexible Imported Halbert Brand(Japan) |
Operation Mode | Semi-Automatic |
Voltage | 230 V |
Flow Rate | 7L/Min |
Swimming Pool Moving Filteration Plant
We Provide High-Quality Material Service to our Clients Offers a qualitative range of Swimming Pool Suction Sweeper Set. Being in accordance with the required industry standards, these machines are widely used in various swimming pools. These are also stringently checked on various parameters to ensure its durability and longer functional life.
Features
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 220V |
Capacity | 3t/h |
Valve Size | 1.5 |
Flow Rate | 15m3/H |
Filtration Pump | 1HP Pump |
In the entire industry, our company is reckoned as the topnotch manufacturer and supplier of an extensive range of Wall Mount Filtration Unit which includes Pool Filter and Integrative Swimming Pool Filter. These filtration units are highly effective in removing various microbes and other impurities from the pool water to make it clean and hygienic for swimming. We manufactured these filtration units in strict tandem with the industry standards using best quality components.
Features:
Product Details:
Usage/Application | Swimming Pool |
Material | Fiber Glass |
Brand | Halbert |
Flow Rate | 8.2 To 46 Cubic Meter/ Hour |
Voltage (V) | 310 |
Warranty | One Year |
Max Working Temp. | 50 oC |
Working Pressure | 2.5 Kg cm2/36 PSI |
Valve Size | 50 mm/63 mm |
Frequency | 50/60 Hz |
Area Flow | 6 Cubic Meter |
Product Details:
Usage/Application | Commercial |
Material | Fiber Glass |
Brand | Halbert |
Flow Rate | 4.32 to 15.6 |
Maximum Filtration Velocity | 4.32 to 15.6 |
Size Of Silica Sand | 0.5-1.2mm |
Automation Grade | Automatic |
Value Connection | 1.5 inch |
Operating Temperature | 43 DegreeC (109 f) |
Maximum Working Pressure | 36psl/2.5 bar |
I Deal In | New Only |
Designed For easy set up domestic pool,PSF series filtration combo offers the right solution for home user who is looking for user friendly and excellent filtration performance. FSF Series filtration Combo include top mount fiberglass filter tank-6 way muliport value swimming pool pumps atteched with base.
Highlight Features:Technical Characteristics | ||||||
---|---|---|---|---|---|---|
Model No | Max Flow Rate | Filter | Pumps | Valve Connections | Sand (kg) | |
PSF350-6W | 4.32 | P350 | STP35 | 1.5 inch | 50 mm | 20 |
PSF400-6W | 6.48 | P400 | STP50 | 1.5 inch | 50 mm | 35 |
PSF450-6W | 8.10 | P450 | STP75 | 1.5 inch | 50 mm | 45 |
PSF525-6W | 11.1 | P525 | STP100 | 1.5 inch | 50 mm | 85 |
PSF625-6W | 15.6 | P625 | STP120 | 1.5 inch | 50 mm | 150 |
PSF450B-6W | 8.10 | P450 | SQP75 | 1.5 inch | 50 mm | 45 |
PSF525B-6W | 11.1 | P525 | SQP100 | 1.5 inch | 50 mm | 85 |
PSF625B-6W | 15.6 | P625 | SQP120 | 1.5 inch | 50 mm | 150 |
PSF625-6W | 15.6 | P625 | SQP150 | 1.5 inch | 50 mm | 150 |
Product Details:
Usage/Application | Swimming Pool |
Brand | Halbert |
Color | White |
Pressure gauge | 0-30 PSI to 0-60 PSI. |
Finish | Smooth and high brightness |
Number of ways | Six way features available |
Features:
Multiport Valve (Six Position)
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Usage | Pool Cleaning |
Type | Filter,Top Mount |
Working Pressure | 2.5 kg cm/36 psi |
Specification
Top Mount Fiber Glass Bobbin Wound Sand Filter
Code | Model | Design Flowm/h | Filteration Aream | Pipe Size Inch | Sand Required Kg |
HT-18 | HT450-18" | 8.2 | 0.17 | 1.5 | 75 |
HT-22 | HT550-22" | 12.5 | 0.25 | 1.5 | 110 |
HT-25 | HT650-25" | 16.4 | 0.36 | 1.5 | 170 |
HT-28 | HT700-28" | 21.3 | 0.41 | 1.5 | 190 |
HT-30 | HT750-30" | 24.2 | 0.45 | 2 | 210 |
HT-33 | HT800-33" | 26.8 | 0.51 | 2 | 300 |
HT-36 | HT900-36" | 32.6 | 0.65 | 2 | 400 |
HT-40 | HT1000-40" | 33 | 0.78 | 2 | 410 |
HT-48 | HT1200-48" | 46 | 1.14 | 2 | 750 |
Product Details:
Minimum Order Quantity | 1 Number |
Pressure | 1.5 kg to 2.5 kg cm2 |
Port Size | 1.5/2 Inch |
Max Flow Rate | 8-42 (M3/H) |
Application | Household or Commecial Swimming Pool |
Product Details:
Design Flow | 8.2 to 46.0 m3/h |
Usage | Industrial |
Filtration Area | 0.17 to 1.14 m2 |
Working Pressure | 2.5 kg cm/36 psi. |
Code | Model | Design Flow m3/h | Filteration Area m2 | Pipe Size Inch | Sand Required kg |
HT-18 | HT450-18" | 8.2 | 0.17 | 1.5 | 75 |
HT-22 | HT550-22" | 12.5 | 0.25 | 1.5 | 110 |
HT-25 | HT650-25" | 16.4 | 0.36 | 1.5 | 170 |
HT-28 | HT700-28" | 21.3 | 0.41 | 1.5 | 190 |
HT-30 | HT750-30" | 24.2 | 0.45 | 2 | 210 |
HT-33 | HT800-33" | 26.8 | 0.51 | 2 | 300 |
HT-36 | HT900-36" | 32.6 | 0.65 | 2 | 400 |
HT-40 | HT1000-40" | 33 | 0.78 | 2 | 410 |
HT-48 | HT1200-48" | 46 | 1.14 | 2 | 750 |
Code | HT-18 | HT-22 | HT-25 | HT-28 | HT-30 | HT-33 | HT-36 | HT-40 | HT-48 |
A | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Fiberglass |
Max Flow Rate | 4.32--19.2m3/H |
Function | Filtration |
Working Pressure | 200kPa |
Our companies main objective is to fulfill varied needs of customers by manufacturing and supplying high grade Swimming Pool Cartridge Filter. This filter is manufactured by making use of optimum quality components and implementing innovative technology in complete compliance with predefined industry norms. Our provided filter is used for purifying the water of the swimming pool. Further, this Pool Cartridge Filter is available with us in diverse technical specifications at reasonable prices.
Features
Features
Technical Specifications
Model | Design Flow m3/h | Filteration Area m2 | Pipe Size Inch | Precision um |
HC-200B | 10 | 2.4 | 1.5" | 5-20 |
HC-300B | 12 | 3.6 | 1.5" | 5-20 |
HC-400B | 16 | 4.8 | 1.5" | 5-20 |
HC-500B | 19 | 7.2 | 1.5" | 5-20 |
HC-600B | 21 | 9.8 | 1.5" | 5-20 |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Pool Filter |
Valve Size | 2 inch |
Vessel Diameter | 800-1000 mm |
Maximum Working Pressure | 2.5 Kg |
Product Details:
Minimum Order Quantity | 1 Number |
Vessel Diameter | 200-400 mm |
Flow Rate (cubic meters/hr) | 0-500 |
Valve Size | 1/2 " |
Shape | Vertical |
Product Details:
Type | Silica Sand |
Packaging Type | PP Packet |
Color | White |
Form | Granules |
Ussage | Water Filtration |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Folw Rate | 100 L/min |
Voltage | 380 V |
We are offering Trolley Mounted Filtration Unit
Product Details:
Usage/Application | Water Filter |
Filter Type | Cartridge Filter |
Brand | Halbert,Emaux |
Capacity (cfm) | 10 |
Diameter (inches) | 2.5 |
Operating Pressure | 21bar-210bar |
Additional Information: